Description : High pressure pencil jet and fan jet nozzle ¼” BSP

TABLE OF OUTLET FLOW ON RESPECT TO THE PRESSION AND NOZZLES SIZES

BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR BAR  
TYPE  mm 20 40 60 80 100 120 150 200 225 250 275 300 325 350 375 400  
l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m l/m  
015 0,80 1,5 2,1 2,6 3,0 3,4 3,7 4,1 4,8 5,0 5,3 5,6 5,8 6,0 6,3 6,5 6,7  
02 0,90 2,0 2,8 3,5 4,0 4,5 4,9 5,5 6,3 6,7 7,1 7,4 7,7 8,1 8,4 8,7 8,9  
03 1,10 3,1 4,3 5,3 6,2 6,8 7,4 8,3 9,6 10,1 10,6 11,1 11,6 12,1 12,5 13,0 13,4  
035 1,15 3,6 5,1 6,2 7,3 8,1 8,8 9,9 11,4 11,7 12,4 13,0 13,6 14,1 14,6 15,2 15,7  
04 1,20 4,2 5,9 7,1 8,2 9,2 10,0 11,2 13,0 13,4 14,1 14,8 15,5 16,1 16,7 17,3 17,9  
045 1,30 4,5  7,8 9,0 10,2 11,1 12,5 14,4 15,1 15,9 16,7 17,4 18,1 18,8 19,5 20,1  
05 1,35 5,1 7,2 8,7 10,2 11,4 12,5 14,0 16,0 16,8 17,7 18,5 19,4 20,2 20,9 21,7 22,4  
055 1,40 5,5 7,8 9,5 11,0 12,4 13,5 15,0 17,5 18,1 18,8 19,5 20,1 20,9 21,8 22,5 23,2  
06 1,50 6,0 8,5 10,5 12,2 13,8 15,0 17,0 19,5 20,1 21,2 22,2 23,2 24,2 25,1 26,0 26,8  
065 1,55 6,6 9,3 11,4 13,2 14,7 16,0 18,0 20,7 21,5 22,6 23,5 24,7 25,4 26,5 26,6 28,5  
07 1,60 7,0 10,0 12,4 14,3 16,0 17,6 20,0 22,6 23,5 24,7 26,0 27,1 28,2 29,3 30,3 31,3  
075 1,65 7,6 10,7 13,0 15,2 17,0 18,6 20,8 24,0 24,7 25,6 26,3 27,9 28,9 30,0 31,0 32,3  
08 1,70 8,1 11,6 14,2 16,6 18,5 20,2 23,0 26,0 26,8 28,3 29,7 31,0 32,2 33,5 34,6 35,8  
085 1,75 8,5 12,2 14,9 17,3 19,2 21,0 23,5 27,0 28,0 29,1 30,2 31,4 32,2 33,8 34,8 36,3  
09 1,80 9,1 12,8 15,7 18,0 20,0 22,0 24,5 28,2 30,2 31,8 33,4 34,9 36,3 37,6 39,0 40,2  
10 1,90 10,0 14,2 17,4 20,0 22,5 25,0 28,0 32,0 33,0 34,4 35,6 37,0 38,2 39,7 40,2 42,8  
13 2,20 13,1 18,8 22,6 26,1 29,1 31,8 35,6 41,0 42,9 44,8 46,5 48,7 50,9 53,4 55,1 57,4  
15 2,40 15,0 21,5 26,5 30,2 34,0 37,2 41,5 48,0 51,0 54,0 56,5 59,1 61,1 63,7 65,2 68,3  
20 2,70 20,0 28,5 35,5 40,5 45,0 49,0 54,0 63,5 66,0 69,4 72,0 75,6 77,0 80,5 82,0 85,8  

TABLE OF COVERING RAY IN CM ON RESPECT TO THE DISTANCE AND THE DISPERSION ANGLE

 
DISTANCE cm     25°   40°   60°  
10     5   8   12  
20     9   15   24  
25     11   19   30  
30     14   23   35